Summary of elemental definitions and measurement
| Element
|
Functional definition |
Measurement* | 3rd edition reference |
| 1.1 Substructure | To transfer the load of the building to the ground and to isolate it horizontally from the ground. | Area of lowest floor measured to the internal face of the external wall (as for gross internal floor area) (m²). | 1A |
| 2.1 Frame | To provide a full or partial system of structural support, where this is not provided by other elements. | Area of floors related to the frame measured to internal face of external walls (as for gross internal floor area) (m²). | 2A |
| 2.2 Upper floors | To provide floor space on upper levels (i.e. above the lowest floor level). | Total area of upper floor measured to the internal face of the external wall (as for gross internal floor area) (m²). | 2B |
| 2.3 Roof |
To provide the horizontal component of the external enclosing envelope. | Area on plan measured to the internal face of the external wall (m²). | 2C |
| 2.4 Stairs and ramps | To allow vertical circulation. | Number of storey flights (Nr), i.e. the number of staircases multiplied by the number of floors served (excluding the lowest floor served in each case). | 2D |
| 2.5 External walls | To provide the vertical component of the external enclosing envelope in conjunction with 2.6 Windows and external doors. | Area of external walls measured on the inner face (excluding openings measured as for 2.6 Windows and external doors) (m²). NB: the total of the area of 2.5 External walls and 2.6 Windows and external doors should equal the area of the vertical enclosure. | 2E |
| 2.6 Windows and external doors | To allow access through external walls for physical movement, natural ventilation and light, and to provide the vertical component of the external enclosing envelope in conjunction with 2.5 External walls. | Total area of windows and external doors measured over frames (m²). NB: the total of the area of 2.5 External Walls and 2.6 Windows and External Doors should equal the area of the vertical enclosure. | 2F |
| 2.7 Internal walls and partitions | To divide the floor space. | Total area of internal walls and partitions measured on the centreline over door openings and the like (m²). | 2G |
| 2.8 Internal doors | To allow physical circulation between internally divided floor space. | Number of doors (door openings) (Nr). | 2H |
| 3.1 Wall finishes | To provide a functional and/or decorative finish to walls. | Total area of finished walls (m²), i.e. the area of wall to which the finish is applied. | 3A |
| 3.2 Floor finishes | To provide a functional and/or decorative finish to floors. | Total area of finished floor, i.e. area of floor to which finish is applied (m²). | 3B |
| 3.3 Ceiling finishes | To provide a functional and/or decorative finish to ceilings. | Total area of finished ceilings, i.e. area of ceiling to which finish is applied (m²). | 3C |
| 4.1 Fittings, furnishings and equipment | To provide functional and/or decorative items. | Gross internal floor area (m²). | 4A |
| 5.1 Sanitary installations |
To provide sanitary appliances. |
Number of fittings (Nr). | 5A |
| 5.2 Services equipment | To provide serviced equipment. | Number of fittings (Nr). | 5B |
| 5.3 Disposal installations | To remove liquid and solid waste from the building. | Number of fittings serviced (Nr). | 5C |
| 5.4 Water installations | To provide water and steam. | Floor area serviced by water installation (m²). | 5D |
| 5.5 Heat source | To provide a central source of heat. | Rating in kilowatts (kW). | 5E |
| 5.6 Space heating and air conditioning | To control the internal temperature and/or air quality. | Treated floor area (m²). | 5F |
| 5.7 Ventilation systems | To provide the movement of air. | Treated floor area (m²). | 5G |
| 5.8 Electrical installations | To provide electrical power, and to control the light levels (electrically). | Floor area serviced by electrical installation (m²). | 5H |
| 5.9 Fuel installations | To provide fuel as a source of energy. | Floor area serviced by the systems using the fuel (m²). | 5I |
| 5.10 Lift and conveyor installations | To provide vertical and horizontal mechanical transportation. | Number of stops (Nr), i.e. the number of lifts multiplied by the number of floors served (excluding the lowest floor served in each case), include non-stopping floors of express lifts. | 5J |
| 5.11 Fire and lightning protection | To protect the building and its inhabitants from hazards. | Floor area serviced (protected) (m²). | 5K |
| 5.12 Communication, security and control installations | To provide systems for communication to and between inhabitants for information and security. | Floor area serviced (m²). | 5L |
| 5.13 Specialist installations | To provide electrical and mechanical systems related to the user function of the building, not included elsewhere. | Floor area serviced (m²). | 5M |
| 5.14 Builder’s work in connection with services | To provide builder’s work for services. | Gross internal floor area (m²). | 5N |
| 6 Prefabricated buildings and building units | To provide enclosed usable floor area installed as a prefabricated unit. Note: Not a building element; included to account for general works that cannot be allocated to elements. | Floor area measured as for gross internal floor area for each unit (m²). | Allocated to 2A |
| 7.1 Minor demolition and alteration works | Not a functional element; included to account for the cost of general works that cannot be allocated to elements. | Floor area of building subject to stripping out (m²). |
Allocated to elements |
| 8.1 Site preparation works | To prepare the site for building. | Area of external works (m²), i.e. site area excluding the building footprint. | 6A |
| 8.2 Roads, paths, pavings and surfacings | To provide usable hard surfaces. | Area of external works (m²), i.e. site area excluding the building footprint. | 6A |
| 8.3 Soft landscaping, planting and irrigation systems | To provide usable soft surfaces and decorative and usable planting. | Area of external works (m²), i.e. site area excluding the building footprint. | 6A |
| 8.4 Fencing, railings and walls | To enclose and divide the site. | Area of external works (m²), i.e. site area excluding the building footprint. | 6A |
| 8.5 External fixtures | To provide fittings required to make the site usable. | Area of external works (m²), i.e. site area excluding the building footprint. | 6A |
| 8.6 External drainage | To remove liquid waste from the building and the site. | Area of external works (m²), i.e. site area excluding the building footprint. | 6B |
| 8.7 External services | To provide services to the building and the site. | Area of external works (m²), i.e. site area excluding the building footprint. | 6C |
| 8.8 Minor building works and ancillary buildings | To provide buildings required by external services and minor buildings to support the function of the building. | Area of external works (m²), i.e. site area excluding the building footprint. | 6D |
| 0.1 Toxic/hazardous/contaminated material treatment | Not a functional element; included to account for the cost of works in preparing the site. | Site area (m²). | 6A |
| 0.2 Major demolition works | Not a functional element; included to account for the cost of works in preparing the site. | Gross internal floor area of buildings demolished (m²). | 6A |
| 0.3 Temporary support to adjacent structures | Not a functional element; included to account for the cost of works in preparing the site. | The area walls supported (m²). | 6A |
| 0.4 Specialist ground works | Not a functional element; included to account for the cost of works in preparing the site. | Site area (m²). | 6A |
| 0.5 Temporary diversion works | Not a functional element; included to account for the cost of works in preparing the site. | Site area (m²). | 6A |
| 0.6 Extraordinary site investigation | Not a functional element; included to account for the cost of works in preparing the site. | Site area (m²). | 6A |
* See Part 5 Element definitions for further guidance on measurement.